This machine is used with Bi—metal Screw and barrel, which is very hard and strong. And it is easy to plastics for raw material s. Th e main motor is Sieme ns bran d. Other spare parts is Schneider and Omron Bran d. Al so th e outp ut is bigg er than normal film blowing machine. It will save the power consumption and improve the output.
Product Parameters
Main technical variables: |
||||
Model | SJ-50/HMB600 | SJ-55/HMB800 | SJ-60/HMB1000 | SJ-65/HMB1200 |
Screw diameter(mm) | Φ50 | Φ55 | Φ60 | Φ65 |
Screw length(L/D) | 30:1 | 30:1 | 30:1 | 30:1 |
Film width(mm) | 200-600 | 300-800 | 400-1000 | 600-1200 |
Film thickness(mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 |
Max.extrusion output(kg/h) | 60 | 70 | 80 | 90 |
Die size(mm) | Φ60/100 | Φ80/150 | Φ100/200 | Φ120/250 |
Blower | 3kw | 3kw | 3.7kw | 4kw |
Cylinder cooling(kw) | 0.13*2 | 0.13*2 | 0.13*3 | 0.13*3 |
Driving motor(kw) | 15 | 18.5 | 22 | 30 |
Total power(kw) | 28 | 36 | 40 | 50 |
Cover dimension L*W*H(m) | 5.0*2.1*4.0 | 5.0*2.3*4.2 | 5.0*2.3*4.5 | 5.0*2.3*5 |
Weight of machine(kg) | 2500 | 2800 | 3000 | 3200 |
Note: The machine appearance and specifications are subject to change without notice. Swiss high plant without the express written permission of reproduction or dissemination of relevant information. |
Product Introduction
Use:
This machine is used with Bi—metal Screw and barrel, which is very hard and strong. And it is easy to plastics for raw material s. Th e main motor is Sieme ns bran d. Other spare parts is Schneider and Omron Bran d. Al so th e outp ut is bigg er than normal film blowing machine. It will save the power consumption and improve the output.
Optional Parts:
● Auto Loader
● Corona Treater
Product Details
More angles